Satılık Tekneler

Hanse 575 Göz Kamaştırıyor
12/16/2012




HANSE 575
Design judel / vrolijk & co
Interior HanseYachts Design
LOA 17,15 m | 56´3"
Hull length 16,70 m | 54´9"
LWL 15,15 m | 49´8"
Beam 5,20 m | 17´
Draft 2,85 m | 9´4" (standard)
2,25 m | 7´4" (option)
Displacement approx. 19,500 t | approx. 42.990 lb (standard keel)
approx. 20,400 t | approx. 44.974 lb (L shape keel)
Ballast approx. 5.900 kg | approx.13.007 lb
Engine 78 kW / 107 HP
Fresh water approx. 810 l / 214 US gal
Fuel tank approx. 520 l / 138 US gal
CE Certificate A (ocean)
Total sail area approx. 160,50 m² | approx. 1.727´50" sq ft
Main sail approx. 87,50 m² | approx. 927´89" sq ft
Self-tacking jib approx. 63,00 m² | approx. 710´41" sq ft
Genoa 105% approx. 74,00 m² | approx. 796´53" sq ft
Gennaker approx. 210,00 m² | approx. 2.260´42" sq ft
Rig I: 20,70 m | 67´11"
J: 6,40 m | 20´12"
P: 21,00 m | 68´11"
E: 7,10 m | 23´3"
Credit : Hanse Group
DISCLAIMER: It is forbidden to copy the news. News available on yatvitrini.com con only be used by giving link .Legal action will be made about who copied out of it.
Yorumlar
 

Yorum Ekle

Yorum ekle

Gönder

ALLOther News
carpoint